<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineer Porn</title>
	<atom:link href="http://engineerporn.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://engineerporn.com/blog</link>
	<description>Misadventures in engineering, life and other aspects of reality.</description>
	<lastBuildDate>Fri, 02 Dec 2011 05:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How not to use a drill press</title>
		<link>http://engineerporn.com/blog/archives/179</link>
		<comments>http://engineerporn.com/blog/archives/179#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:00:24 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=179</guid>
		<description><![CDATA[My friend Chris and I are making some tutorial videos on the use of some basic machine tools.  The photo shows just about everything I could think of that a person could do to endanger themselves while using a drill &#8230; <a href="http://engineerporn.com/blog/archives/179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My friend Chris and I are making some tutorial videos on the use of some basic machine tools.  The photo shows just about everything I could think of that a person could do to endanger themselves while using a drill press.</p>
<p>&nbsp;</p>
<p>To be very clear: THIS IS <span style="text-decoration: underline; color: #ff0000;">NOT</span> HOW YOU SHOULD DRESS WHILE USING A DRILL PRESS OR OTHER MACHINE TOOLS.</p>

<a href='http://engineerporn.com/blog/archives/179/img_0815' title='How not to use a drill press'><img width="150" height="100" src="http://engineerporn.com/blog/wp-content/uploads/2011/12/IMG_0815.jpg" class="attachment-thumbnail" alt="How not to use a drill press" title="How not to use a drill press" /></a>

<p>&nbsp;</p>
<p style="text-align: left;">I am intentionally doing a number of things wrong.</p>
<p style="padding-left: 30px;"><span style="text-decoration: underline;">Known Safety Infractions</span></p>
<ul>
<li style="text-align: left;">No safety glasses</li>
<li style="text-align: left;">Work piece is not clamped properly</li>
<li style="text-align: left;">Wearing a tie</li>
<li style="text-align: left;">Long sleeves not rolled up and out of the way</li>
<li style="text-align: left;">Long side of work piece is situated such that if the drill binds, it will swing into my torso, not the column.</li>
</ul>
<p>I&#8217;m sure there&#8217;s something else I am doing wrong in the picture, but it escapes me at the moment.</p>
<p>The drill press was off when we took this photo.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Camera!!</title>
		<link>http://engineerporn.com/blog/archives/110</link>
		<comments>http://engineerporn.com/blog/archives/110#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:00:58 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=110</guid>
		<description><![CDATA[I bought a new camera recently for a photography class that I am taking.  Below are some images I&#8217;ve shot with the camera, around UCSD, home, and my general day-to-day life. Please email me if you would like the reuse &#8230; <a href="http://engineerporn.com/blog/archives/110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I bought a new camera recently for a photography class that I am taking.  Below are some images I&#8217;ve shot with the camera, around UCSD, home, and my general day-to-day life.</p>
<p>Please <a title="email me" href="../about">email me</a> if you would like the reuse them for any reason.</p>

<a href='http://engineerporn.com/blog/archives/110/img_0793' title='IMG_0793'><img width="150" height="100" src="http://engineerporn.com/blog/wp-content/uploads/2011/12/IMG_0793.jpg" class="attachment-thumbnail" alt="IMG_0793" title="IMG_0793" /></a>
<a href='http://engineerporn.com/blog/archives/110/img_3305' title='IMG_3305'><img width="150" height="100" src="http://engineerporn.com/blog/wp-content/uploads/2011/12/IMG_3305.jpg" class="attachment-thumbnail" alt="IMG_3305" title="IMG_3305" /></a>
<a href='http://engineerporn.com/blog/archives/110/img_3694' title='IMG_3694'><img width="150" height="150" src="http://engineerporn.com/blog/wp-content/uploads/2011/11/IMG_3694-150x150.jpg" class="attachment-thumbnail" alt="IMG_3694" title="IMG_3694" /></a>
<a href='http://engineerporn.com/blog/archives/110/img_5896' title='IMG_5896'><img width="150" height="100" src="http://engineerporn.com/blog/wp-content/uploads/2011/12/IMG_5896.jpg" class="attachment-thumbnail" alt="IMG_5896" title="IMG_5896" /></a>
<a href='http://engineerporn.com/blog/archives/110/img_5914' title='IMG_5914'><img width="150" height="100" src="http://engineerporn.com/blog/wp-content/uploads/2011/12/IMG_5914.jpg" class="attachment-thumbnail" alt="IMG_5914" title="IMG_5914" /></a>
<a href='http://engineerporn.com/blog/archives/110/img_5919' title='IMG_5919'><img width="150" height="100" src="http://engineerporn.com/blog/wp-content/uploads/2011/12/IMG_5919.jpg" class="attachment-thumbnail" alt="IMG_5919" title="IMG_5919" /></a>
<a href='http://engineerporn.com/blog/archives/110/img_5948' title='IMG_5948'><img width="150" height="100" src="http://engineerporn.com/blog/wp-content/uploads/2011/12/IMG_5948.jpg" class="attachment-thumbnail" alt="IMG_5948" title="IMG_5948" /></a>

]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grounding</title>
		<link>http://engineerporn.com/blog/archives/114</link>
		<comments>http://engineerporn.com/blog/archives/114#comments</comments>
		<pubDate>Sun, 03 Apr 2011 08:01:45 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=114</guid>
		<description><![CDATA[The importance of grounding is becoming more and more apparent to me as I progress through my schooling and projects.  I’d like to write a tutorial on grounding for beginners to help tame entry into a complex set of rules, &#8230; <a href="http://engineerporn.com/blog/archives/114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The importance of grounding is becoming more and more apparent to me as I progress through my schooling and projects.  I’d like to write a tutorial on grounding for beginners to help tame entry into a complex set of rules, theory, and practices.  Sadly, I don’t have time to do write a proper tutorial, so I’m going to put some links/references to other sites that have helped me, directly or indirectly learn about grounding, for the time being.</p>
<ul>
<li><a href="http://www.edaboard.com/thread49697.html">http://www.edaboard.com/thread49697.html</a></li>
<li><a href="http://www.hottconsultants.com/techtips/split-gnd-plane.html">http://www.hottconsultants.com/techtips/split-gnd-plane.html</a></li>
<li>Circuit Cellar, November 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Updated</title>
		<link>http://engineerporn.com/blog/archives/95</link>
		<comments>http://engineerporn.com/blog/archives/95#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:39:58 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=95</guid>
		<description><![CDATA[I applied the WP 3.0.5 release tonight.  I am still updating my plug-ins.  I had to apply the update manually due to undetermined issues with my host&#8217;s system.  I&#8217;m rather annoyed by the problems, but I haven&#8217;t had time to &#8230; <a href="http://engineerporn.com/blog/archives/95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I applied the WP 3.0.5 release tonight.  I am still updating my plug-ins.  I had to apply the update manually due to undetermined issues with my host&#8217;s system.  I&#8217;m rather annoyed by the problems, but I haven&#8217;t had time to formally troubleshoot the issue and file a trouble report with their help desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tape Monster</title>
		<link>http://engineerporn.com/blog/archives/80</link>
		<comments>http://engineerporn.com/blog/archives/80#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:45:39 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=80</guid>
		<description><![CDATA[I am leading a Micromouse Team for IEEE UCSD, and in trying to hack something together that would drive in a straight line, I ended up making a contrivance with a lot of tape holding it together.  I named it &#8230; <a href="http://engineerporn.com/blog/archives/80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am leading a Micromouse Team for <a title="IEEE UCSD" href="http://ieee.ucsd.edu/" target="_blank">IEEE UCSD</a>, and in trying to hack something together that would drive in a straight line, I ended up making a contrivance with a lot of tape holding it together.  I named it the Tape Monster, because it didn&#8217;t really work, and it looked horrible, compared to what I usually produce.</p>

<a href='http://engineerporn.com/blog/archives/80/january-2011-part-2-038' title='January 2011 Part 2 038'><img src="http://engineerporn.com/blog/wp-content/uploads/2011/02/January-2011-Part-2-038.jpg" class="attachment-thumbnail" alt="Me and the Tape Monster mk2" title="January 2011 Part 2 038" /></a>
<a href='http://engineerporn.com/blog/archives/80/january-2011-part-2-040' title='January 2011 Part 2 040'><img src="http://engineerporn.com/blog/wp-content/uploads/2011/02/January-2011-Part-2-040.jpg" class="attachment-thumbnail" alt="Tape Monster mk2" title="January 2011 Part 2 040" /></a>

<p>Now, it turns out that there is a preexisting Tape Monster, from before I joined the Micromouse Team in 2008, so my &#8216;creation&#8217; is technically the Tape Monster mkII.  Fair enough, I guess.  Anyways, the robot has 4 Sharp GP2D120X sensors, an Arduino board, motor driver shield and a pair of DC motors with encoder feedback on them.  I wanted to power the thing from the USB port, but the cable bias was unacceptable, so I added some batteries.</p>
<p>Here&#8217;s where things get interesting.  Without encoder feedback based speed control, the value of Vin (feeding the H-bridges that drive the motor) matters.  The reason is that the higher Vin is, the PWM duty cycle required to overcome the parasitics of the motor is reduced.  Do I have equations a sexy graph for this?  No,  I wanted my robot to drive straight, NOW.  I would like to relate them, but that will have to wait for a night when I&#8217;m not under a massive time crunch.</p>
<p>You can follow the progress of my robot and see some of the data that I am using to drive my engineering and design decisions at the <a title="IEEE UCSD Wiki" href="http://ieee.ucsd.edu/wiki/projects/micromouse/team_6_2011">IEEE UCSD Wiki</a>.</p>
<p>Now back to the regularly scheduled homework assignment&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Mutliple Pins the same name in Eagle</title>
		<link>http://engineerporn.com/blog/archives/73</link>
		<comments>http://engineerporn.com/blog/archives/73#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:08:10 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=73</guid>
		<description><![CDATA[Very handy for those packages/parts with lots of GND pins. http://www.electro-tech-online.com/general-electronics-chat/42261-your-eagle-tip-day.html (edited on 4-Apr-2011 to correct a typo)]]></description>
			<content:encoded><![CDATA[<p>Very handy for those packages/parts with lots of GND pins.</p>
<p>http://www.electro-tech-online.com/general-electronics-chat/42261-your-eagle-tip-day.html</p>
<p>(edited on 4-Apr-2011 to correct a typo)</p>
]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New&#8221; Jointer&#8230;</title>
		<link>http://engineerporn.com/blog/archives/51</link>
		<comments>http://engineerporn.com/blog/archives/51#comments</comments>
		<pubDate>Sat, 25 Sep 2010 06:06:06 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Woodworking]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=51</guid>
		<description><![CDATA[A couple of days ago, I finally opened up the bench top jointer I bought about 9 months ago.  I assembled the machine and ran a few test cuts.  The last time I used a jointer was in high school &#8230; <a href="http://engineerporn.com/blog/archives/51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A couple of days ago, I finally opened up the bench top jointer I bought about 9 months ago.  I assembled the machine and ran a few test cuts.  The last time I used a jointer was in high school wood shop on a couple of assignments.  I took a few minutes to read the operation section of the manual, particularly looking for the section with feed and speed type data.</p>
<p>I found a suitable piece of wood- two 3/8&#8243; pieces of plywood glued together and  I set the depth of cut very shallow (on the order of 1/32&#8243;) and made a couple of passes until I had cleaned up the edge.  Admittedly, I could have cleaned up the edge in one shot with a 1/8&#8243; depth of cut, but it being a new machine and that I was very much of practice, I decided a few light passes to get the feel of the machine would be better than a single heavy pass and risking break it or me.</p>
<p>The volume of chips the jointer made took me by surprise, since I&#8217;ve never seen a jointer without a dust collector firmly attached to it.</p>
<p>Pictures are here:</p>
<p><a title="Chip Pile 1" href="http://engineerporn.com/blog/wp-content/uploads/2010/08/IMG00053-20100823-0140.jpg" target="_blank">Chip Pile 1</a></p>
<p><a title="Chip Pile 2" href="http://engineerporn.com/blog/wp-content/uploads/2010/08/IMG00052-20100823-01371.jpg" target="_blank">Chip Pile 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big thanks to the Big Webmaster Blog for directions on fixing the blown auto-updates</title>
		<link>http://engineerporn.com/blog/archives/37</link>
		<comments>http://engineerporn.com/blog/archives/37#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:59:20 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=37</guid>
		<description><![CDATA[http://www.big-webmaster.com/wordpress-automatic-update-with-1and1/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.big-webmaster.com/wordpress-automatic-update-with-1and1/">http://www.big-webmaster.com/wordpress-automatic-update-with-1and1/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate with Museum of Making Music-Art of the Stompbox</title>
		<link>http://engineerporn.com/blog/archives/32</link>
		<comments>http://engineerporn.com/blog/archives/32#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:05:05 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.calit2.net/newsroom/article.php?id=1692">http://www.calit2.net/newsroom/article.php?id=1692<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustration with Config Management Software</title>
		<link>http://engineerporn.com/blog/archives/30</link>
		<comments>http://engineerporn.com/blog/archives/30#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:37:32 +0000</pubDate>
		<dc:creator>Jeff Wurzbach</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://engineerporn.com/blog/?p=30</guid>
		<description><![CDATA[At work, I&#8217;ve been entering cabling into Windchill, which is a PTC database tool for keeping track of BOMs, configurations, and other stuff. The frustrating part with this system is that I can&#8217;t import cable runs sheets from Atlium, and &#8230; <a href="http://engineerporn.com/blog/archives/30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At work, I&#8217;ve been entering cabling into Windchill, which is a PTC database tool for keeping track of BOMs, configurations, and other stuff.</p>
<p>The frustrating part with this system is that I can&#8217;t import cable runs sheets from Atlium, and apparently, it can&#8217;t import a BOM from a Pro-E (which is a PTC product) drawing or an Excel sheet.</p>
<p>I&#8217;m not sure if this is a problem with Windchill, or if it that no one at my company knows where documentation are for this feature is.</p>
<p>So far I&#8217;ve managed to find a few workarounds that are making the entire thing less painful, but still we have over 1000 cable runs to enter and we&#8217;re at about a minute per cable.  It&#8217;s better than about 3 minutes for one cable, but still annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineerporn.com/blog/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

